Monero Blockchain Explorer

Server time: 2024-10-07 07:18:51 | Tx pusher | Key images checker | Output keys checker

Memory pool (size: 16)
Age TX hash Fees Outputs In/Out Rct/Type Mixin Size [kB]
00:00:06 32135f47bd757df360ba55899d8bf41916ca171125544e7d807aa5417b36cfbb 0031 ? 1/2 16 1.50
00:00:16 24b34bcdaca9c08adbb86073326d4e724871a1aa028c38b70b53f32502ad7851 0123 ? 1/2 16 1.50
00:00:20 8b7dd2f066b5f6588c15ee59f2f62fb42f762b338918ea56840871f445821f00 0031 ? 1/2 16 1.50
00:00:28 422940a82a5c882dd99bcc69551c784ef22819741d2ea27592da8f1f543c8421 8872 ? 2/2 16 2.17
00:00:30 32feb9790eae35bd471e7ce2e494ec854ece8f78866da862b86997f353519bb4 0031 ? 1/2 16 1.50
00:00:31 c45d69cd826e29de671abf95ffa378af4d2f52513fb262dae1055984eb2d310a 0072 ? 4/2 16 3.52
00:00:31 9d6a4649f1cecd4f1c715ec7e63582bc8ff24e08374cec54acc3eaeaa313e09f 0031 ? 1/2 16 1.50
00:00:31 27f37da0f4c24e09df2ac3ac3f64f0ea4abe135475c2e4da8af6ef210e195bc9 0044 ? 2/2 16 2.16
00:00:31 7a5ae73bbcff54c68695ffd25c7cc3d100a304136a42357edfcf3b95e55e73d0 0044 ? 2/2 16 2.17
00:00:44 964d9e1181212de0f626fd8e1f633c4fb954238504f1f2b66cf25ee8e400dcc7 0113 ? 6/3 16 5.08
00:00:45 5283f0dfeccab09e3f40297890fc49fd404f95e3fede2df29972e49f7560ee3e 0178 ? 2/2 16 2.18
00:00:45 aeb383175fc9cab98a9619539dcfc48c2adc2c4f3686d538ae8530856f5cab56 0044 ? 2/2 16 2.17
00:00:59 15050f331da82fde404b8e849ba4b6a9f8e5bd7ac3d42b5ab6bfa238b396ad46 0031 ? 1/2 16 1.50
00:01:00 86786e3922ac9c87192ebc3bfa6d1d926dcadce047526681ca9517e8bdf35750 0925 ? 2/4 16 2.37
00:01:00 7166ffad60c6d73a9145671dd6b40b94fb9851a4173f3129a1c3ebaad9ba6fd4 0711 ? 2/2 16 2.17
00:01:22 6c1ddd6aea34e08c61f25c05a5b2c2a7350b2a68d696f3b534998ccd1fe9e02c 0130 ? 2/11 16 3.01
Transactions in the last 25 blocks
Height Age [h:m:s] TX hash Fees Outputs In/Out Rct/Type Mixin Size [kB]
3253685 00:01:29 fd02d08cbd44266861e79c045e37820dbf57a340270874c9427e3f9ba6c75544 N/A 0.601 0/1 yes/0 N/A 0.10
8ef327f60bdc410038330b23b03fd92e2b00e94df53bf8047604658c217a6477 0.0007 ? 2/2 yes/6 16 2.23
ef71909431b575fa7c69d727163796dd586fad2ee710b970cbb286bc3044f1d7 0.0002 ? 2/2 yes/6 16 2.17
e5b9ae45aea214740967438dcd9d802c5aa827bf8d1fec4c2cb37e223fb0082c 0.0000 ? 1/2 yes/6 16 1.49
c0143b0e0568371d5e29c7cc02bb4c849afcbaa8d948cbafe4ae0e22ede6ae04 0.0000 ? 1/2 yes/6 16 1.50
06d1fade0c370c8c8455d7b5eb0e1509e51f4b7cebdac85a0e177e13834360e8 0.0000 ? 2/2 yes/6 16 2.17
545dc39c98fe01f4ae05df00fdd45b64c554f43ae9353dfad3af83bf53169ceb 0.0000 ? 2/2 yes/6 16 2.17
6defcf1dde6183d8446833c8ebb5ba13067a854464c56553cfd81412665d5f3a 0.0000 ? 1/2 yes/6 16 1.50
1b564c42211928664157ae938cb300123c1a9625237f8add585db5bc16fff1c1 0.0000 ? 2/2 yes/6 16 2.17
3253684 00:02:00 31414fc25fd4bd2448da839f04b0cfecf9882de21bcf6740528499518e25a6ab N/A 0.602 0/1 yes/0 N/A 0.10
8b855b0233188c4f89c4f14a3aec740f609cd950b2575843db0d69b63f6b3c19 0.0009 ? 2/3 yes/6 16 2.39
931f2a6fed6fe8f683bcc10ebe5f80a5b23e04cdfee96b8b8065903ab9ad617a 0.0007 ? 2/2 yes/6 16 2.18
7c8237daf6f0d568348704885eabba4795cb7c05b2d2518f0984918f141cc74a 0.0002 ? 2/3 yes/6 16 2.30
b6b6398ec770b86f34d5cf3dacbd0487eb81e5df99435acbc186e9eb8bb6bd9e 0.0000 ? 1/2 yes/6 16 1.50
f9e344ba493aa6f1254c61cbc4b1659d98854d2940fce42f5e99668b0f292691 0.0000 ? 1/2 yes/6 16 1.50
f281dbb409cc5f6cad3213327b663c45e533713146c23abbffa3c2cd86fb19cb 0.0000 ? 2/2 yes/6 16 2.17
4609b2ac8f44e71179eea1be688b317caa71c809b61df28993bd790cc8ad3d60 0.0000 ? 1/2 yes/6 16 1.50
ddc7807f617592dbbb6f7abe4178f3325ef9c070cc2c4abfbbdb8a2fe3b1ce3d 0.0000 ? 1/2 yes/6 16 1.50
75d7652ff1c3ebb0c99725c5cd22fbde523e79792cceaa193f6b4dc2c1f4c6b2 0.0001 ? 5/2 yes/6 16 4.19
93daa1622a4a4df49d9ac97fe44b7399c902e2b662b37a9e9b7848fa546fa7cd 0.0000 ? 2/2 yes/6 16 2.18
b10faf9582cf39eb0cda033b4671bdf61fbee976073d2a7e7970d07fa950dd3c 0.0000 ? 1/2 yes/6 16 1.50
79d173a091bde97d4ede24e3b8663b861599854f1dc1419410bfd8056c926050 0.0000 ? 2/2 yes/6 16 2.17
57c97299723f742b7c1aa3ce02b2ad851fdbdf916afa978ed1cf7f93d983a072 0.0000 ? 1/2 yes/6 16 1.50
1a1faa10a1ea66e59d327b00592140d5c410505d5f63334820b5dc945dcd3555 0.0000 ? 1/2 yes/6 16 1.50
0208e52a27e1fac5a4dfb81994f7bda328f89d0032ef77c3b345cf02526a5d4d 0.0000 ? 2/2 yes/6 16 2.17
4e7bf970c3577c72ba7f851fcca805d980dd8086c4e5c188a9f5abe3e5262ea6 0.0000 ? 1/2 yes/6 16 1.50
dd32712b1328ed5884856b365ba4c0177223124d8805f1421d77abf64cf3ce7c 0.0000 ? 2/2 yes/6 16 2.17
3253683 00:02:49 cb133be431197ee1a6a0b72ab51802efd70620ae46cbbc713ac8029d03ea31d9 N/A 0.601 0/1 yes/0 N/A 0.10
7412242ffa6067fb980c611aa4cca97f6606c0969934e13e84d68519f946c87d 0.0005 ? 1/2 yes/6 16 1.50
5438082a8fe311f7fb35aeb7f09141b691a660776c5320ef1c53f4ed3c2ef610 0.0002 ? 1/2 yes/6 16 1.50
ae75d9b3c0e12dc9e836683a18837ad49951ee690e326add87ca45af017f6133 0.0000 ? 1/2 yes/6 16 1.49
b6db52cedce3cb1c87dba683ed4605cd9ace3216eda6fbb45188fb103958242f 0.0000 ? 2/2 yes/6 16 2.17
6ad373a24b8e9ccb14da2a5ea33d4d240e253d297be117d41e514abf34447827 0.0004 ? 30/2 yes/6 16 21.00
54b180ee4e1f9b2751e9eb28f769a40e78ba677f478243eaa571436c3e9290c3 0.0000 ? 2/2 yes/6 16 2.17
b24ecf208cbe2a323e7ca5f5914a1fa3cb9bcae707a1c6f2746de6788663477b 0.0000 ? 2/2 yes/6 16 2.17
3253682 00:03:09 80730e7e4ed7b7b76dfeb12a71844df805df67f7e6db7e6f1e19b229ebe33902 N/A 0.603 0/1 yes/0 N/A 0.10
9e7f08fabcf12ac8d9ee6454e1273c218e52e2e2744cb1bc055f9da89e0c3431 0.0005 ? 1/2 yes/6 16 1.50
431468e23fb8ec96ab25c2572d11f98514c059e1ce950f92abb7821fc163fe20 0.0005 ? 1/2 yes/6 16 1.50
23c0691287cfa5feaaaf480a339f2887a134a99300c44154afef73dd3fd0c1b9 0.0007 ? 2/2 yes/6 16 2.17
05c753bf98277081d72c05fc4b25102cd866d68186da07b0173715eb039e88c4 0.0001 ? 1/2 yes/6 16 1.50
ca581c672e4c497e2c148cb23d909f24288d6e864473d4ba73ea1db73dfac1d3 0.0000 ? 1/2 yes/6 16 1.50
e979d947c23f786132699dbccb59c32b7f43a7ce1234316f33bfcb905a54f11f 0.0001 ? 2/10 yes/6 16 2.93
08f96345c5e69bd829ef09e15b0ad2aa369ff69acdc4f8e0ab0bb9ec419e4459 0.0000 ? 1/2 yes/6 16 1.50
0697829ad307aeb50b2b3695f560d91ab55a836a776df41bf5e3eb4c874bb218 0.0000 ? 2/2 yes/6 16 2.17
b118a3eb0a1dc6cbe991eded308450a1dd429adec61d6d0c5d80229ac56153ce 0.0000 ? 2/2 yes/6 16 2.17
d54b8aabe7aeb0fb8264f16dbcd0c04bb580730d8b02c5a0f31b74a4575dd0b5 0.0000 ? 2/2 yes/6 16 2.18
a14384c3ef1aaed5fdcc50be426e3a3bc043954f2e63dc717cec1096df7e62e3 0.0000 ? 2/2 yes/6 16 2.16
80e6200c06a0b86efe673fa73ca0eb83a18371666c176e6e0c50df9d0bee842c 0.0000 ? 2/2 yes/6 16 2.17
66428abeb88dab641a4ee83daea02232625c891e9c11c636ff145f2022adc19d 0.0000 ? 2/2 yes/6 16 2.16
f959e06d18be318862301aaa6dab83bc89d6021322e31f7dbd9872aa09865e5b 0.0000 ? 2/2 yes/6 16 2.17
dadd214570ad309a99b009dae1487ec3922a82e3c2505e2bda03579b01e6440f 0.0000 ? 2/2 yes/6 16 2.17
0ae15a621b9c0d0a9dc2ba34eb33c1e8668e0204860283fd81d54d8631a00419 0.0000 ? 2/2 yes/6 16 2.17
325407ebaa50cc7ace844780e42376b645d495ee9925f6dd3066525178dc4af8 0.0000 ? 2/2 yes/6 16 2.17
3c812de8187df8a1c9c12773baae1d584af38e3244bbd0caa31d0292febe2e48 0.0000 ? 2/2 yes/6 16 2.17
5112141c25e2776882cbf7f6b71896b67d8e0a658509feb51a162bb433319fd6 0.0000 ? 1/2 yes/6 16 1.50
5145cd52cabb7120672294bb01a44cc4d6fc254278c362051c5bd1718ecb41d8 0.0001 ? 1/8 yes/6 16 2.05
3253681 00:03:45 7d1d3d14501bfd3e76f248dd4c3124ecb94442b8211c7ce85aac6b79824a3cc1 N/A 0.604 0/1 yes/0 N/A 0.10
f3ca1ffcb8be71007de6e21febebf6518554fd884ac0b7b77d4a9579e09ad72e 0.0011 ? 1/5 yes/6 16 1.99
117733273a157cd488e08277d24bf942304414f204a63a841bf7069c2543672e 0.0007 ? 2/2 yes/6 16 2.17
4874bbddde2c502ecb49fea6762417beadbfb04de510065b7d5f162a2b73f201 0.0007 ? 2/2 yes/6 16 2.17
9381d1ab798eec70af78a5a4a629efd32bd36f927bb63d5d6ffa23f17699bb94 0.0001 ? 1/2 yes/6 16 1.50
867f46c7ec0f6bfc49696b260e2b31286b93132c20b6b8834a00b9c31c863e55 0.0001 ? 1/2 yes/6 16 1.50
1f0840abf7c807c6b9bc2ae919aed248fa9c1c4f482d1afd64371e7e4127ee0e 0.0000 ? 1/2 yes/6 16 1.50
7a0295aa975d9a0d167c86bad87192bd62058d5bb2faf5985b3cfca98dd552d5 0.0000 ? 1/2 yes/6 16 1.50
cf87be86aa473e506a0915dadfe3ab3c82833d3116a88749a44b9ebfa51e9c2e 0.0000 ? 2/2 yes/6 16 2.16
c73e1da5f1bb9b1d10baaf2f4cf225437b855b38c625406c8bd98f6255847e22 0.0000 ? 1/2 yes/6 16 1.50
1cb9ed5ea70849f313107066b15b2c4416d7ec2e77cf98003ac71cb9aef6392d 0.0000 ? 1/2 yes/6 16 1.50
4913aa67ad02014f3ff4bffc1f387c13aae6d3886656c55ad4da6d7b85d3667d 0.0008 ? 55/2 yes/6 16 37.78
e3a28d164ce93a4a10b1d9351da129f17dfabb8081347376690db8efa76c70f1 0.0000 ? 2/2 yes/6 16 2.17
bc129da4e0a9456d150e178606c0ff35c1ca4797aefc8929388a73acd6fc3be8 0.0000 ? 1/2 yes/6 16 1.50
b2e9284c5f69f0357446ea825bbef40e7fd6a7c88dfbff21816360207197cff3 0.0000 ? 1/2 yes/6 16 1.50
099f58ae403975c8c9a1b25df993d820036f1370ac9569b3d2d89bc8f4f8b97e 0.0000 ? 1/2 yes/6 16 1.50
3d50efe1b25cbb30c4c4aef891b8537804932ae2cb93d7f71c70809b5674c149 0.0000 ? 2/2 yes/6 16 2.17
c9e538935c64c797ad1f2b496e270c61c76754692d259e0ab3b8b4a4a47416b9 0.0000 ? 2/2 yes/6 16 2.17
fc699ca99a9ecb62514f980b65f9afcdd0fd7efc8f65addfe20390313adc38a7 0.0000 ? 1/2 yes/6 16 1.50
065591fc61ff1c9bdb157e8bbb9a59e27999598366540f950df09b30dac5fcf1 0.0000 ? 1/2 yes/6 16 1.50
e60a15605a6e4edfca4844f02ed8fe3ced0e95fadba85cf55b16097d686b7830 0.0000 ? 1/2 yes/6 16 1.50
e24f13b9cd70ddff13e02df760c4238cf0bea6f95bac38ea05103b415bac644b 0.0000 ? 2/2 yes/6 16 2.17
84d9c49172ad0589cf2214d106dd9eaa3062881ebfc84a90024a29c6d1c07bb8 0.0000 ? 1/2 yes/6 16 1.50
f37daa2aea5d45431c8b36e0d842555fc73e4cb0b3b2ac0e38433188fc47556d 0.0000 ? 1/2 yes/6 16 1.50
3253680 00:05:27 fc851690905568665e2199e481615dadad6e54a8f63f502bc1e373041df3afdd N/A 0.613 0/1 yes/0 N/A 0.10
80c2e2308acefb5dc4e62c3f608ea9b3fe7c949e0fe95aaa7093f2fff9d03eba 0.0007 ? 2/2 yes/6 16 2.17
c50891a7935d7d633f3f2b98fe4e7954025153b1e9433253432df9a9d5a9d475 0.0069 ? 30/2 yes/6 16 20.99
21d314df50c9c54a8bc8c92b33cc44cf1518ebe8eb91e9d58bdf171b0b099c14 0.0005 ? 1/2 yes/6 16 1.50
23f7952f4018f55d3981931ccc2a83e37e8122130725375f963618ae9e53e9fa 0.0009 ? 3/2 yes/6 16 2.84
55e3239b34463db20dac43094dcd43d194329ed5f8a7a8ecfd5e037a34954f07 0.0022 ? 9/2 yes/6 16 6.86
4d5776ffec2abf8cdc2a66a848edfb42243d94aeae8f503f064494aadba480df 0.0002 ? 2/2 yes/6 16 2.17
5673d3b99bf6e72279c03649e21d7dc7f82d8e4d76b3ebf8f0d3a57b5e75bbd7 0.0003 ? 3/2 yes/6 16 2.84
abe405b730aab6ebd091a05b88b1302bca5bd0e6b946598edb93db1f492acf81 0.0001 ? 1/2 yes/6 16 1.50
9239f76d7978fd35eb6c849b372771dbf104b005299c3b5f413803041cf290e9 0.0001 ? 1/2 yes/6 16 1.50
35dbab9c065b1d6565bca2436db30e57a9cc36dd13582883410a9c6086dfc78f 0.0001 ? 3/2 yes/6 16 2.83
cd07c54179edb4a04c0bed8bb0bdb4998bd0a256b87d4ac412ec762b1ef2459f 0.0000 ? 1/2 yes/6 16 1.48
5a9f3b4cfc97b62d6833c94fa1eb590917d4dade82d18f9bb5b714f437b8a439 0.0000 ? 1/2 yes/6 16 1.49
75405412aaea16322ab1023026219d3051b7d3f76675d52215074af6786b1056 0.0001 ? 1/10 yes/6 16 2.26
90b0ca9631e288c6857aee69b3dff89053e3ac6e8e97f8a5fe7b44a5cc12aa3c 0.0000 ? 1/2 yes/6 16 1.50
aa1cf5f98fd03b0d00bcd464179f1352e53d03591757f0ba716623aed91443ca 0.0000 ? 2/2 yes/6 16 2.17
1c725ea460db817a46349b2d9e4450563aed70589f9e49057718f1d750878ade 0.0000 ? 1/2 yes/6 16 1.50
33381881dff8bfd0270457397f6b5f2a4145fb01c1602ec477757534218b81d6 0.0001 ? 4/2 yes/6 16 3.50
1ae13224de774730fa777822132e45c614c1d1aa9b7988257ea0f6a8c4cf1b82 0.0000 ? 1/2 yes/6 16 1.50
50b9403003fd59a0b2bc7b54cadcd18056e85677f1e019c2a409294350f1a029 0.0000 ? 1/2 yes/6 16 1.50
ae98bd001d87579e176349a1dda18e28459dd89bf04686523e66d6dfe6da5a7b 0.0000 ? 1/2 yes/6 16 1.50
69030bb1258c7cb6f51f13cc34cdda7b6211844c49598c4ee6f4c0a01a43e650 0.0000 ? 1/2 yes/6 16 1.50
8b2d37cce305434e1e8f1e1621fbf9f17d9bd1dc37be5105acd50c5a451539d7 0.0001 ? 1/6 yes/6 16 1.90
98d1505364aafbcef32e60bfb951c79bc8b95e0510ef4f942e312c6b14cf0caa 0.0000 ? 1/2 yes/6 16 1.50
067121e35edce532af74b9903bf323130cbe7f38825c1e2be05bbb1e8af921b2 0.0000 ? 1/2 yes/6 16 1.50
97fc91ab56327cddcc6a1bc2a96fa12857126a6befb7cfdfa569643ae6f30a7f 0.0000 ? 1/2 yes/6 16 1.50
893af185916e8d2cff337a85918a400fd4c5fcd281b563494ebc7ffafaa95aa9 0.0000 ? 1/2 yes/6 16 1.50
7cbef8c0c91eab46508264479bbbcc128c527c8e0faae65820a885c60ee9930f 0.0000 ? 1/2 yes/6 16 1.50
b461d936ef0a9c7a100a0fce206eca8f918f4b4bd47be53d498f042e0be47b30 0.0000 ? 1/2 yes/6 16 1.49
86b0d5c3a48d3234b25e7a2702ecd7079a73d6607fa22c9bd3f3781e7ce34cc2 0.0000 ? 2/2 yes/6 16 2.17
51f925da54aef93c0e662545fd98ac80f9e0ecf2fbe1aac49c63db859368ef4b 0.0001 ? 2/3 yes/6 16 2.30
502f7378c02c40b5f49915294d8f24d818cde28f3d2f0e708801860f1a04fffc 0.0000 ? 1/2 yes/6 16 1.50
5e02c6afc596dc7fcd4a0722776577fd46984c29b72cd2093adb42d4311965fd 0.0000 ? 1/2 yes/6 16 1.50
64c9a59a5d70f28da6c86d910bc878527d59c848d3091a2a2b95a78a6bdd6cb1 0.0000 ? 1/2 yes/6 16 1.50
c8835031d6705d3b40879c29d751d42a5ce0e8d5b44bf78b7c37a55f376656bf 0.0000 ? 1/2 yes/6 16 1.50
3354c660e575015cd1113b31f6618c64c29346dfc2f47b0b619f16228f10bd28 0.0000 ? 2/2 yes/6 16 2.17
0c6a5768325ecf5e3791ce26296306acfe51cce15b04d4e33998f5acef6b1166 0.0001 ? 2/8 yes/6 16 2.72
e250ded918f9f38d0850e40d66d61ec4f4d9585614f90c0d246191ee4df59602 0.0000 ? 1/2 yes/6 16 1.50
ed090353e68de729e128bc5d0a4d65636cac21a99f4248cab8de1e2d09d5044e 0.0000 ? 2/2 yes/6 16 2.17
3253679 00:07:46 aec6c97bed6fc9f0176ffd71b1ebe79fb93a3510556367bf1a2244653446a0a2 N/A 0.665 0/1 yes/0 N/A 0.10
af0dadcea2d1eabe56eedef12a7b88cbd209ac62167f1f8846ef513ae8736c18 0.0589 ? 3/2 yes/6 16 2.85
ced44acab6330b0e5a057e6452016fa19e8683aa2fa1d7321f581f0c3ce46a28 0.0007 ? 2/2 yes/6 16 2.17
2b1e0e11ec0ff9afde7c5b790a5a954ef16f2fe18b2037381f02795b6fa15ddf 0.0005 ? 1/2 yes/6 16 1.50
6f2dc84dec0d86859911fcb3b4d7a675ed54eb401a32d7fea06bbdd8a0e0dc6f 0.0009 ? 2/3 yes/6 16 2.40
1b9834c070ccf3edf293dfa96203cd9c8c65171e6cc14e20eb4225c2f67359f3 0.0007 ? 2/2 yes/6 16 2.17
fc7fd3cfbd7111124aa845f5b08aa6f1f31488eb6ba2e76c75a7b9a59c872356 0.0007 ? 2/2 yes/6 16 2.18
73ca6c2cc3e49707f5246212bfc51e3a7d914c0d70e502c8de0c5fee205fd1e8 0.0007 ? 2/2 yes/6 16 2.17
b681e04338e867b4062f78bbb090ed2aafb1798190c266c880f6cb60a5dd025f 0.0001 ? 1/2 yes/6 16 1.50
84de41020554d4651e42e122c85de4c3d8fbf1d056f29f74fcf7761dbf0a73ec 0.0002 ? 2/2 yes/6 16 2.18
0d5473b5c70221bd08121e5c01af6b4930154b77dcb38ae41fb3dd3e6d825c03 0.0001 ? 1/2 yes/6 16 1.50
049e96c560eff2a1fce8bbe15d2399d4643b8feeeb3ce66381fafca3292bdb3f 0.0002 ? 2/2 yes/6 16 2.16
2cd940237d75b72e0ad8f4f20c48bf020260fe3698ccc24761b552a4bd8fd79c 0.0001 ? 1/2 yes/6 16 1.50
04bfb4129bbcf6ee618c8afb62408689becb641b89fa0ad0f476311b9e3e1855 0.0002 ? 2/2 yes/6 16 2.17
481bee3c15dd202d08aa3e4ad171746b718c61d1e1d4fb06c54903bdaee30d64 0.0001 ? 1/2 yes/6 16 1.48
e156ca24413eaf3cff9e6b245e0537c963378f08e13be9b58bfe20c174e57d0d 0.0001 ? 1/2 yes/6 16 1.48
fe76f9f7ed259f8fc7b3786fb1e411083d4ca325acfbc6f37d636dc95dea6e77 0.0000 ? 1/2 yes/6 16 1.50
4ddceac5ecf870754b23a0a022352672e979c6692796f98aa0153a602069c588 0.0000 ? 2/2 yes/6 16 2.17
98fa2fcb8ae53069d1b0bfc72050eebcf7f028493ad494cdaf75b7c2eb892937 0.0000 ? 1/2 yes/6 16 1.50
84c0048cd75a24ede4a60bb8efcb861c60f2702b82958e0d66205c62c4141b6f 0.0000 ? 1/2 yes/6 16 1.49
a6d788e1317ecc268423f5deca377dfa5fefb21179764cd2e70ec9e3308c6e87 0.0000 ? 1/2 yes/6 16 1.50
507e3573fc424272b3b0a73efe65941890df6c7e2b79e1e3759cf6e3859eb1ee 0.0000 ? 1/2 yes/6 16 1.50
f861fcedf61af3b8694cbceeb45faa14d3bc6a8689b91fdefa1d4df4202fad50 0.0000 ? 1/2 yes/6 16 1.50
4e5a07ab2cf9c8424e29c602c3dfc76e44fbaee394984c09ab5e085d4e85105d 0.0000 ? 2/2 yes/6 16 2.17
c9ccdd8fa0520b85982688e354928fb3cb373894af6dd25920c62691a824786e 0.0000 ? 1/2 yes/6 16 1.50
bf4369ae4bc89c78def54d7e6faf48ec94d4408a75d416ad80a886ec1bbf45eb 0.0000 ? 1/2 yes/6 16 1.50
27bc6ea442e1523ca63f4480da8a04bb43118d2be19162dcf7b2d382588d0607 0.0000 ? 1/2 yes/6 16 1.50
a2a80f928d4ae22a5fa2921fd19dde8d61fde233102b0f2779717d0394692dbd 0.0000 ? 1/2 yes/6 16 1.50
4e17f77fa73c00ac5c7d86061e1a8f71d98f487c235ca3be73b6122272d0bca5 0.0000 ? 1/2 yes/6 16 1.50
c1637d01222cbd148836ba7bce25484a5c5686627e19ddbe7cf4215b72188161 0.0000 ? 2/2 yes/6 16 2.17
867b78f04fbc494c4e3a4583d5598f5e31bcfb1b975fae5bdbe27e1bceede84e 0.0000 ? 1/2 yes/6 16 1.50
2189f02b0806122408472899ba8efbafc10b8241087830b34c8cfc350d2ea3ab 0.0000 ? 1/2 yes/6 16 1.50
f276bae47e6974e7edc191bd23c2c125ac0dd3a8005e302f72c6ba9b68a68609 0.0000 ? 1/2 yes/6 16 1.50
160914e16becf9f7b805f19dfbe4e6efb8c752964cf60dae1210131ab1522e06 0.0001 ? 1/7 yes/6 16 1.98
603b9b4d3a2b92360fa932abdf8126ebc9d29eeaeecce509cba372be9cc7fabd 0.0000 ? 2/2 yes/6 16 2.17
f9142d081028b9cae365e49251f1dd06b2c46b3dc88965d45adde58c9da2b16c 0.0000 ? 1/2 yes/6 16 1.50
2155db385329e3b7bd4a91ce3827d6d51ca8f460a9a2f59065348aa6576ad051 0.0001 ? 5/2 yes/6 16 4.16
3253678 00:09:52 ddd29abaf62d66dae9b9d0d246ddbc2cf9b7f10148467635946da9cb8c48d029 N/A 0.601 0/1 yes/0 N/A 0.10
f3a8a41ca84da9dd64c664ec180d4421f42d1dcb488b2ca0d31f1c0963373648 0.0002 ? 2/2 yes/6 16 2.17
1a50d594265e21c790ba0d79f6e25ebf0d58b93ceaf90bd2e419cb77d8a03dc9 0.0001 ? 1/2 yes/6 16 1.50
15d9f5f10f5dd9033266e364f27e3d6681e8209d6eb4bf02eb3d5c439abcd7df 0.0000 ? 1/2 yes/6 16 1.49
3cb52d66690c90b23fc8a36db2a5065f8e5efbda3c79b10722ba589d6b91e82f 0.0001 ? 2/16 yes/6 16 3.37
01c59e965d49593cf737269b27f60352879ac4cf77f9b13e6433ed6a3a5c4036 0.0000 ? 2/2 yes/6 16 2.15
d3e84f3ee921006b543d3180ac3dd5e7378e2f56160e87f840eb37e7e6d28be4 0.0002 ? 10/2 yes/6 16 7.54
ab15ef001ba24f5bfb17374a8ebc59ecf21571bbb85c7bde9bde58bec4416f38 0.0000 ? 2/2 yes/6 16 2.16
39a3c5e9cfc9c3337afd245a846673d81636ba588120847d674c66dafc9b82af 0.0000 ? 1/2 yes/6 16 1.50
1ec76fb23f41fb2c61b4e8650cca88417191cf3c21369ea26886e74cfb21e3c1 0.0000 ? 1/2 yes/6 16 1.50
2e51172d12074b4b9eaaf6d66cd4f962f109fff66440c630e94e0e715ff45125 0.0000 ? 1/2 yes/6 16 1.50
fb482dbfc471ca6107eee2f087eba5773b71d4ae3b3e68b1d75743c4e8196e0e 0.0000 ? 1/2 yes/6 16 1.50
8e80ffb78a90eebb7ef4a38b843f2d8c2e57d79ab5d8a431cda2c279439ec5e4 0.0000 ? 2/2 yes/6 16 2.18
29cc3d67442bbf6e733278d99c3fae677fbc363f832706d132051c4c86498123 0.0001 ? 4/2 yes/6 16 3.51
3253677 00:10:59 f9b5086551cffd80fb6dde057a9dfee8aa0f786708fed12fd226fd9bb60a037d N/A 0.664 0/1 yes/0 N/A 0.10
c215d983f599b9743948aa51497d4f70a16fa32d8643ff9fc2386b2336402ad4 0.0589 ? 3/2 yes/6 16 2.84
7270faac0e75eb5ca8181ffea78f10131a4c4218b62537435fdf02b634d25d26 0.0034 ? 8/11 yes/6 16 7.03
729141e7aba83deb67f1c3d139ffab857391853dae0a0c2fcf79c968fc0523c1 0.0009 ? 2/3 yes/6 16 2.40
0f81fe0a70333250f5151ebc2b614cace5a32c378020443066809017aa9ad156 0.0005 ? 1/2 yes/6 16 1.50
04f243b046a393865087b6872f0909bb08b772431d4488ba2443686622e814c0 0.0002 ? 2/2 yes/6 16 2.17
c434f4a411962ec7f3f4c4464623a40ad8e6e4b533043c35c489c10841826f4d 0.0002 ? 2/2 yes/6 16 2.17
4344cb19cd273b9d44cd35b82bc840cf3a17dffcdb4488ae4f924e204e0478ab 0.0000 ? 1/2 yes/6 16 1.49
13dfca7caa6baf0acd5cbeff72e0c0f9e2c175ee186addf7334559acd4ca58c1 0.0000 ? 1/2 yes/6 16 1.50
c94185e5bed33d5410d929601fa9fcf02cc47c4fefad8779127d9821926da0a9 0.0000 ? 1/2 yes/6 16 1.50
a5a335eef4a8a69a72d8da1fd628230030bab0954e7a9510f313821f1d32db29 0.0000 ? 1/2 yes/6 16 1.49
bf36b9d9ac0a548423658d0ef26fd0fa765a7e68098cd7c5dde0350ce1af5984 0.0000 ? 1/2 yes/6 16 1.50
321b57a18a548cc28338a9166fecc0e18b5445587fc276d6f6ba0ccba7b09656 0.0001 ? 1/6 yes/6 16 1.90
d4503aeb5c824df473b9e816762e914328b5c45662bca21477874f50800a930d 0.0002 ? 10/2 yes/6 16 7.55
3253676 00:12:57 bfcb0badbf81a4f2b8cff2d13ce55613e8cec9cf99446d9d80bec56c30376395 N/A 0.603 0/1 yes/0 N/A 0.10
5b42d46bc1e5ce5669c78e7b494a55ef92a38634bd3da36d44129cece661d30d 0.0007 ? 2/2 yes/6 16 2.17
3a5e37891fa2cc9a5d5af85ad8b31f7670d2798372dfd6731babb8e3b0fb8051 0.0007 ? 2/2 yes/6 16 2.17
